Listing provided by agent Esmeralda Salazar BRE# 01053631 at Esmeralda Salazar, Broker.
Assessor’s Parcel Number | 1602421100 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 119 |
Last Modified | March 13th at 3:39pm |
Listing Status | Active |
Price Per Sq. Ft. | $371.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Spanish |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1967 |
HOA Dues | $638.00 |
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Gas |
Floorspace | 1,480 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry |
Laundry Facilities | Gas & Electric Dryer Hookup, In Closet, Washer Hookup |
Acres | 0.05 |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 2 |
Parking | Garage - Two Door, Side by Side |
Patio | Porch |
Pool Features | Association, Community |
Roofing | Composition, Flat |
View | Peek-A-Boo |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.